Kode | Nama | Semester | SKS |
---|---|---|---|
NAS01100400004 | Bahasa Indonesia | 1 | 3 |
UPB0110041001 | Pengantar Metafisika | 1 | 3 |
5310MNJ30101 | Pengantar Manajemen | 1 | 3 |
5310MNJ30102 | Statistik Bisnis | 1 | 3 |
5310MNJ30103 | Sistem Informasi Manajemen | 1 | 3 |
5310MNJ30104 | Etika Bisnis | 1 | 3 |
5210EPB30102 | Mikroekonomi | 1 | 3 |
5310MNJ30206 | Manajemen SDM | 2 | 3 |
5310MNJ30207 | Manajemen Keuangan | 2 | 3 |
UPB0110041002 | Metafisika Ketuhanan | 2 | 3 |
5310MNJ30208 | Manajemen Operasional | 2 | 3 |
5210EPB30207 | Makroekonomi | 2 | 3 |
UPB0110041003 | Pengantar Bisnis dan Inovasi | 2 | 3 |
5310MNJ30205 | Manajemen Pemasaran | 2 | 3 |
5310MNJ40339 | Manajemen Rantai Pasokan | 3 | 3 |
5310MNJ40340 | Management Logistics | 3 | 3 |
5310MNJ40341 | Manajemen Operasional Lanjutan | 3 | 3 |
5310MNJ40342 | Manajemen Transportasi | 3 | 3 |
5310MNJ40343 | Manajemen Pengadaan dan Pasokan | 3 | 3 |
5310MNJ40309 | Metodologi Penelitian Bisnis | 3 | 3 |
5310MNJ40344 | Operation Research | 3 | 3 |
5310MNJ40310 | Perilaku Konsumen | 3 | 3 |
5310MNJ40311 | Strategi Pemasaran | 3 | 3 |
5310MNJ40312 | Brand Management | 3 | 3 |
5310MNJ40313 | Manajemen Hubungan Pelanggan | 3 | 3 |
5310MNJ40314 | Manajemen Ritel | 3 | 3 |
5310MNJ40315 | Marketing Digital Produk | 3 | 3 |
5310MNJ40316 | Pemasaran Internasional | 3 | 3 |
5310MNJ40317 | Perilaku Organisasi | 3 | 3 |
5310MNJ40318 | Human Capital Management | 3 | 3 |
5310MNJ40319 | Manajemen Hubungan Industrial | 3 | 3 |
5310MNJ40320 | Kepemimpinan Organisasi | 3 | 3 |
5310MNJ40331 | Product Development | 3 | 3 |
5310MNJ40321 | Teori Pengambilan Keputusan | 3 | 3 |
5310MNJ40332 | Market Analysis | 3 | 3 |
5310MNJ40322 | Komitmen Organisasi | 3 | 3 |
5310MNJ40333 | Start-Up Management | 3 | 3 |
5310MNJ40323 | MSDM Internasional | 3 | 3 |
5310MNJ40334 | Strategi Bisnis | 3 | 3 |
5310MNJ40324 | Literasi Keuangan | 3 | 3 |
5310MNJ40335 | Business Model Canvasing | 3 | 3 |
5310MNJ40325 | Keuangan Digital | 3 | 3 |
5310MNJ40326 | Manajemen Laba Perusahaan | 3 | 3 |
5310MNJ40336 | Bisnis Komunikasi | 3 | 3 |
5310MNJ40327 | Manajemen Investasi | 3 | 3 |
5310MNJ40337 | Studi Kelayakan Bisnis | 3 | 3 |
5310MNJ40328 | Bank & Lembaga Keuangan Digital | 3 | 3 |
5310MNJ40329 | Manajemen Aset & Likuiditas | 3 | 3 |
5310MNJ40330 | Manajemen Treasury | 3 | 3 |
5310MNJ40338 | Total Quality Management | 3 | 3 |
5310MNJ40366 | Personal Finance | 4 | 3 |
5310MNJ40345 | Manajemen Strategi | 4 | 3 |
5310MNJ40346 | Market Research | 4 | 3 |
5310MNJ40347 | Social Media Marketing | 4 | 3 |
5310MNJ40348 | Content Creator | 4 | 3 |
5310MNJ40349 | Komunikasi Pemasaran Digital | 4 | 3 |
5310MNJ40350 | E-Service Marketing | 4 | 3 |
5310MNJ40351 | E-Commerce | 4 | 3 |
5310MNJ40474 | Ekspor & Impor | 4 | 3 |
5310MNJ50352 | Manajemen Penjualan | 4 | 3 |
5310MNJ40475 | System Delivery | 4 | 3 |
4372TIN40134 | Optimasi Mesin Pencarian | 4 | 3 |
5310MNJ40476 | Sistem Packaging | 4 | 3 |
5310MNJ40353 | Manajemen Kinerja | 4 | 3 |
5310MNJ40477 | Database Sistem Manajemen Bisnis | 4 | 3 |
5310MNJ40354 | Training & Development | 4 | 3 |
5310MNJ40478 | Strategi rantai Pasokan | 4 | 3 |
5310MNJ40355 | Compensation & Benefit | 4 | 3 |
5310MNJ40479 | Perencanaan dan Pengendalian Operasional | 4 | 3 |
5310MNJ40356 | Manajemen Konflik | 4 | 3 |
5310MNJ40480 | Operation Excellence Strategy | 4 | 3 |
5310MNJ40357 | Good Corporate Governance | 4 | 3 |
5310MNJ40358 | Talent Management | 4 | 3 |
5310MNJ40359 | Manajemen Keselamatan dan Kesehatan Kerja | 4 | 3 |
5310MNJ40467 | Business Development | 4 | 3 |
5310MNJ40468 | Analisa Data | 4 | 3 |
5310MNJ40469 | Business Pitching | 4 | 3 |
5310MNJ40360 | Struktur & Pasar Modal | 4 | 3 |
5310MNJ40470 | Perencanaan Pajak Badan Usaha | 4 | 3 |
5310MNJ40361 | Digital Currency | 4 | 3 |
5310MNJ40471 | Design Product | 4 | 3 |
5310MNJ40362 | Data Analytics & Forecasting | 4 | 3 |
5310MNJ40472 | Komersialisasi | 4 | 3 |
5310MNJ40363 | Manajemen Resiko Keuangan | 4 | 3 |
5310MNJ50473 | Bisnis Pariwisata | 4 | 3 |
5310MNJ40364 | Analisa Laporan Keuangan | 4 | 3 |
4370KOM50431 | Bisnis Cerdas | 4 | 3 |
5310MNJ40365 | E-Budgetting | 4 | 3 |
5310MNJ40581 | Negosiasi Bisnis | 5 | 3 |
5310MNJ40582 | Budaya Organisasi | 5 | 3 |
5310MNJ40583 | Ekonomi Manajerial | 5 | 3 |
5310MNJ40584 | Akuntansi Manajemen | 5 | 3 |
5310MNJ40585 | Bisnis Internasional | 5 | 3 |
5310MNJ40586 | Manajemen Perubahan Organisasi | 5 | 3 |
5310MNJ40587 | Critical Thinking | 5 | 2 |
5310MNJ40688 | Seminar Manajemen | 6 | 3 |
5310MNJ40689 | Manajemen Mutu | 6 | 3 |
5310MNJ40690 | Manajemen Resiko | 6 | 3 |
5310MNJ40691 | Keterampilan Komunikasi | 6 | 3 |
5310MNJ40692 | Problem Solving | 6 | 3 |
5310MNJ40693 | Metode Analisa Data | 6 | 3 |
5310MNJ40694 | Komputer Aplikatif Analisa Data | 6 | 2 |
NAS01100400003 | Agama | 7 | 2 |
NAS01100400001 | Pancasila | 7 | 2 |
NAS01100400002 | Kewarganegaraan | 7 | 2 |
FSS01100420702 | Etika Profesi | 7 | 2 |
5310MNJ40795 | Tugas Akhir | 7 | 6 |
30 November 2024
29 November 2024
19 November 2024
Menjadi Fakultas yang tekemuka, religius yang mampu menguasai dan mengembangkan konsep pengetahuan berdasarkan pada ilmu hukum, ekonomi pembangunan, manajemen, akuntansi, perpajakan demi kemaslahatan umat 2030.